Track the Amazon Australia price of Samsung SSD 9100 PRO 2TB, PCIe 5.0x4 M.2 2280, Seq. Read Speeds Up to 14,800MB/s, Best for AI Computing, Gaming, and Heavy Duty Workstations (MZ VAP2T0B/AM) | NVMe Internal Solid State Hard Drive best for AI Computing, Gaming, and Heavy Duty Workstations (MZ VAP2T0B/AM) on Pricehuntify. We check the price every day, record it, and email you free the moment it falls to the target you set.
| Current price | AUD $641.99 |
|---|---|
| Availability | In stock |
| Store | Amazon Australia |
| ASIN | B0DX2DPJZ5 |
| Last checked | 2026-10-19 |
| 30-day low | AUD $585.56 |
|---|---|
| 30-day average | AUD $634.39 |
| 30-day high | AUD $652.64 |
| Data points | 28 |
Set the price you want to pay. Pricehuntify checks this product once a day and emails you as soon as it drops to or below your target — or when it comes back into stock. It is free, and there is no app to install.